P number: | P1010425 |
---|---|
Caption: | Olivine-dolerite. Chips to show gradation from glassy rock to holocrystalline rock. Scarp in gully 0.5 mile + 127 yds W 22.5 deg S of cairn on Ben Hiant, and 844 yds N 20 deg W of Rudha Ruadh, Ardnamurchan. |
Description: | Collection No: SSC 10068. Sample No. M1340. Collector: W Manson |
Copyright statement: | UKRI |
X longitude/easting: | 152890 |
Y latitude/northing: | 762930 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 80.18 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 52 Tobermory |
Collection ID number: | Collection No: SSC 10068. |
Reviews
There is currently no feedback