P number: | P1009409 |
---|---|
Caption: | Port Ban, 1 mile and 570 yds W 10 deg N of village, Iona. Inclined sheet, 10 ft wide, top margin. |
Description: | Collection No: SSC 8789. Sample No. E304. Collector: R Eckford |
Copyright statement: | UKRI |
X longitude/easting: | 126330 |
Y latitude/northing: | 724360 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 196.50 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 43 Iona |
Collection ID number: | Collection No: SSC 8789. |
Reviews
There is currently no feedback