P number: | P1009087 |
---|---|
Caption: | Limestone. Loch Awe Group. Kilmartin. |
Description: | Collection No: SSC 7881. Sample No. U1223. |
Copyright statement: | UKRI |
X longitude/easting: | 183900 |
Y latitude/northing: | 698600 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 113.10 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 36 Kilmartin |
Collection ID number: | Collection No: SSC 7881. |
Reviews
There is currently no feedback