P number: | P1008787 |
---|---|
Caption: | Mica schist, ?calc-semipelite, with calcite vein. ?Cuprite in vein. Collected by Otter Copper Co.; originally registered under parcel [S29.P1] and U 570 (q.v.). 'Murder Lode', 480 metres E 20 deg N of Kilfinan Church. |
Description: | Collection No: SSC 6009. Sample No. U3921. |
Copyright statement: | UKRI |
X longitude/easting: | 193870 |
Y latitude/northing: | 678980 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 201.12 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 29 Rothesay |
Collection ID number: | Collection No: SSC 6009. |
Reviews
There is currently no feedback