P number: | P1006949 |
---|---|
Caption: | Tachylyte. Dyke, cutting dyke of M 2457. On shore 0.4 mile ENE of Coastguard Station, Kildonan. |
Description: | Collection No: SSC 2346. Sample No. M2459. Collector: W E Strachan |
Copyright statement: | UKRI |
X longitude/easting: | 204000 |
Y latitude/northing: | 621080 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Buteshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 13 Arran |
Collection ID number: | Collection No: SSC 2346. |
Reviews
There is currently no feedback