P number: | P1006934 |
---|---|
Caption: | Spherulitic pitchstone. Dyke, red-brown. Forming waterfall at Old Woollen Mill, 0.33 mile above Monamore Bridge. |
Description: | Collection No: SSC 2339. Sample No. T3947A. Collector: D Tait |
Copyright statement: | UKRI |
X longitude/easting: | 201600 |
Y latitude/northing: | 629900 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 185.41 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Buteshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 13 Arran |
Collection ID number: | Collection No: SSC 2339. |
Reviews
There is currently no feedback