P number: | P1006196 |
---|---|
Caption: | Gangue minerrals. associated with haematite vein . Coran of Portmark, about 1 mile E of S end of Loch Doon. |
Description: | Collection No: SSC 1581. Sample No. EC254. |
Copyright statement: | UKRI |
X longitude/easting: | 250340 |
Y latitude/northing: | 592830 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 188.56 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Kirkcudbrightshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 8 Carrick |
Collection ID number: | Collection No: SSC 1581. |
Reviews
There is currently no feedback