P number: | P204300 |
---|---|
Old photograph number: | A04352 |
Caption: | E. end Meadfoot Beach, Torquay. Looking WSW. |
Description: | E. end Meadfoot Beach, Torquay. Looking WSW. Meadfoot Cliffs and Daddy Hole limestone. Type locality for Meadfoot Beds, which form cliff of right half of picture. Fault or thrust intersects the cliff to the right of buildings, bringing down Middle Devonian shales and limestones. |
Date taken: | 01/05/1928 |
Photographer: | Rhodes, J. |
Copyright statement: | Crown |
X longitude/easting: | 293500 |
Y latitude/northing: | 63500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 137.50 KB; 1001 x 724 pixels; 85 x 61 mm (print at 300 DPI); 265 x 192 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback