P number: | P907852 |
---|---|
Caption: | Limestone rib, reddish. Coal Measures. Bore 300 yards south of Lochlea farmhouse, 5 miles SSE of Kilmarnock [NS42NE/1]; depth 88 fathoms 0 ft 10 in. |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 245354 |
Y latitude/northing: | 629786 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 156.78 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Ayrshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 22 Kilmarnock |
Collection ID number: | Collection No: SSC 4243 |
Reviews
There is currently no feedback