P number: | P907182 |
---|---|
Caption: | Pitchstone. Composite dyke. Cir Mhor, steep main gully on east face, about 300 yards west of the saddle between Glen Rosa and Glen Sannox. |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 197610 |
Y latitude/northing: | 643010 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 227.10 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 21 Arran, Geoscience subjects/ Rocks/ Scotland/ County/ Buteshire |
Collection ID number: | Collection No: SSC 3600 |
Reviews
There is currently no feedback