P number: | P906975 |
---|---|
Caption: | Limestone. Balfour Mains Bore [NT39NW/10]; depth 624 fathoms 3 ft 0 in. |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 333072 |
Y latitude/northing: | 699891 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 64.36 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Fifeshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 40 Kinross |
Collection ID number: | Collection No: SSC 8442 |
Reviews
There is currently no feedback