P number: | P906392 |
---|---|
Caption: | Limestone. Index Limestone. Northbraes Farm Bore [NS55NW/51]; depth 38 fathoms 1 ft 6 in. |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 251730 |
Y latitude/northing: | 658090 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 155.43 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 30 Glasgow, Geoscience subjects/ Rocks/ Scotland/ County/ Renfrewshire |
Collection ID number: | Collection No: SSC 6203 |
Reviews
There is currently no feedback