P number: | P905105 |
---|---|
Caption: | Tholeiite, xenolithic. Sill; with mullite, etc. Nuns' Pass, Carsaig (Rudh' a' Chromain sill). |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 152290 |
Y latitude/northing: | 720350 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 119.43 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 44 Mull |
Collection ID number: | Collection No: SSC 9080 |
Reviews
There is currently no feedback