P number: | P904929 |
---|---|
Caption: | Fine sediment in breccia. Tertiary. 200 yards SE of bend in wall, about 2000 ft altitude, Coire nan Each. |
Date taken: | 01/01/2014 |
Copyright statement: | UKRI |
X longitude/easting: | 166570 |
Y latitude/northing: | 733280 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 100.22 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Argyllshire, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 44 Mull |
Collection ID number: | Collection No: SSC 8879 |
Reviews
There is currently no feedback