P number: | P904824 |
---|---|
Caption: | Hard flinty limestone. Midhope Bore no. 477 [NT07NE/56], near Nethermill Bridge; depth 85 fathoms 1 ft 10 in. |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 307996 |
Y latitude/northing: | 679286 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 137.92 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 32 Edinburgh, Geoscience subjects/ Rocks/ Scotland/ County/ Linlithgowshire |
Collection ID number: | Collection No: SSC 7374 |
Reviews
There is currently no feedback