P number: | P904218 |
---|---|
Caption: | Limestone. ?Castlecary Limestone; Upper Limestone Group. River north Esk, upper side of railway viaduct at Penicuik. |
Date taken: | Wed Jan 01 00:00:00 GMT 2014 |
Copyright statement: | UKRI |
X longitude/easting: | 323880 |
Y latitude/northing: | 659770 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 114.48 KB; 999 x 666 pixels; 85 x 56 mm (print at 300 DPI); 264 x 176 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Geoscience subjects/ Rocks/ Scotland/ County/ Midlothian, Geoscience subjects/ Rocks/ Scotland/ Geological one-inch sheet/ Sheet 32 Edinburgh |
Collection ID number: | Collection No: SSC 7145 |
Reviews
There is currently no feedback