P number: | P002808 |
---|---|
Old photograph number: | D02104 |
Caption: | Oblique aerial view of Corrie Hallie/Strath na Sheallag (Seilg) Track, Ross and Cromarty. The Moine Thrust. |
Description: | Oblique aerial view of Corrie Hallie/Strath na Sheallag (Seilg) Track, Ross and Cromarty. The Moine Thrust. In the immediate foreground are the white Cambrian quartzites, overlain by thinly-bedded Fucoid Beds also of the Cambrian (buff colour). They are thrust over the Moine schists which form the major crags. The Moine Thrust effectively coincides with the base of the crags. The Caledonides, the former orogenic belt, have been pushed westwards over the foreland of Lewisian basement, its cover of Torridonian sandstone and Cambro-Ordovician strata and along the network of low-angle thrusts of which the Moine Thrust is the single most important thrust in the zone. The mechanism which gave rise to this overthrusting was plate tectonics, the eventual collision of the Laurentian and Baltic plates much further to the south east. |
Date taken: | Thu Jan 01 00:00:00 GMT 1976 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 213500 |
Y latitude/northing: | 884500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 343.25 KB; 1000 x 998 pixels; 85 x 84 mm (print at 300 DPI); 265 x 264 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback