P number: | P002748 |
---|---|
Old photograph number: | D01461 |
Caption: | Arthur's Seat and Salisbury Craigs from Blackford Hill, Edinburgh. A view across the south of the city towards the eroded remnant of an extinct volcano and the adjacent intrusive sill. |
Description: | Arthur's Seat and Salisbury Craigs from Blackford Hill, Edinburgh. A view across the south of the city towards the eroded remnant of an extinct volcano and the adjacent intrusive sill. The rock underlying the foreground, part of Blackford Hill, is andesite lava of Lower Old Red Sandstone age. The relatively low, built up area in the middle distance is underlain by sediments of the Upper Old Red Sandstone and Lower Carboniferous (Cementstone Group). Arthur's Seat, in the right middle distance, is the eroded remnant of a volcano active in early Carboniferous times; the prominent escarpment to the west of Arthur's Seat is the Salisbury Craigs, a Lower Carboniferous teschenite sill intruded into the Cementstone Group after the Arthur's Seat volcano became extinct. |
Date taken: | 01/01/1967 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 325500 |
Y latitude/northing: | 670500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 189.88 KB; 1000 x 756 pixels; 85 x 64 mm (print at 300 DPI); 265 x 200 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Igneous features/ Sills, Geoscience subjects/ Named locality |
Reviews
There is currently no feedback