P number: | P002720 |
---|---|
Old photograph number: | D01197 |
Caption: | Glencoul, looking south-east from 1.6 km. south-east of Unapool House, Glencoul, Sutherland. |
Description: | Glencoul, looking south-east from 1.6 km. south-east of Unapool House, Glencoul, Sutherland. The Moine Thrust forms the notch at the base of Stack of Glencoul in the centre of the picture. The Glencoul Thrust lies below the light bluffs above the dark crag-line on the right. Lewisian gneiss in foreground. Though not seen in the photograph, the Lower Cambrian Pipe Rocks in the immediate vicinity of the Glencoul Thrust have been strongly mylonitized. Mylonites are hard, very fine-grained, commonly platy rock formed by intense ductile deformation resulting in a marked grain-size reduction and recrystallization of the parent rock. They are associated with the intense thrusting along the Moine Thrust Zone. |
Date taken: | Mon Jan 01 00:00:00 GMT 1968 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 225000 |
Y latitude/northing: | 930900 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 185.87 KB; 1001 x 776 pixels; 85 x 66 mm (print at 300 DPI); 265 x 205 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback