P number: | P002701 |
---|---|
Old photograph number: | D01173 |
Caption: | Looking north-west from 0.4 km. north-north-east of Torridon House, Ross & Cromarty. Torridonian sandstone country. |
Description: | Looking north-west from 0.4 km. north-north-east of Torridon House, Ross & Cromarty. Torridonian sandstone country. The marked 'nick' on the Horns of Alligin (centre) is the result of an immense rock fall determined by fault/joint intersection. The mountains composed of Torridonian rocks typically have developed with precipices of deeply-eroded, generally flat-bedded strata to form some of the most spectacular scenery of the UK. |
Date taken: | Mon Jan 01 00:00:00 GMT 1968 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 187200 |
Y latitude/northing: | 857700 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 178.87 KB; 1000 x 769 pixels; 85 x 65 mm (print at 300 DPI); 265 x 203 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback