P number: | P002700 |
---|---|
Old photograph number: | D01172 |
Caption: | Looking south-east from road 0.8 km. east of Torridon House, Upper Loch Torridon, Ross & Cromarty. Gently folded Torridon sandstone in middle distance capped by Cambrian quartzite on farther hills, locally in thrust sheets. |
Description: | Looking south-east from road 0.8 km. east of Torridon House, Upper Loch Torridon, Ross & Cromarty. Gently folded Torridon sandstone in middle distance capped by Cambrian quartzite on farther hills, locally in thrust sheets. This area is situated on the Caledonian foreland, the area that was not affected by the Caledonian Orogeny and its associated intense folding and metamorphism. The result of this is that the rocks are little altered other than arching into several large folds between the deposition of the Torridonian rocks in the Precambrian and unconformable deposition of the Cambrian rocks. |
Date taken: | Mon Jan 01 00:00:00 GMT 1968 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 188100 |
Y latitude/northing: | 857300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 168.33 KB; 1000 x 756 pixels; 85 x 64 mm (print at 300 DPI); 265 x 200 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback