P number: | P002688 |
---|---|
Old photograph number: | D01009 |
Caption: | The Ochil Hills, view to east-north-east from the Wallace Monument, Abbey Craig, Clackmannanshire. |
Description: | The Carboniferous strata which forms a north south-orientated syncline are completely covered by post-glacial raised beach deposits, the Carse Clays. They consist of marine clays, silts and rarely, sands and bear a strong resemblence to modern tidal flats. The impressive fault-line scarp of Ochil Hills separated the Ochils composed of Lower Old Red Sandstone volcanic rocks from the flat-lying Carboniferous strata of the foreground. |
Date taken: | 01/01/1967 |
Photographer: | Fisher, W.D. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 281400 |
Y latitude/northing: | 696200 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 103.09 KB; 1000 x 756 pixels; 85 x 64 mm (print at 300 DPI); 265 x 200 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, river/ Escarpments |
Reviews
There is currently no feedback