P number: | P002652 |
---|---|
Old photograph number: | D00475 |
Caption: | Panoramic view of Whinney Hill, Arthur's Seat and Salisbury Craigs from Calton Hill, Edinburgh. Looking south-east. A view across an ancient Carboniferous volcano. Part of a panorama with D00476. |
Description: | Panoramic view of Whinney Hill, Arthur's Seat and Salisbury Craigs from Calton Hill, Edinburgh. Looking south-east. A view across an ancient Carboniferous volcano. Part of a panorama with D00476. A classic view showing Arthur's Seat volcanic rocks of Whinney Hill. Whinney Hill is formed from a series of olivine-basalt and mugearite lava flows, some separated by tuff bands. They dip north-east. Running obliquely to the right edge of the photograph is the Dasses Sill, a composite intrusion Holyrood Palace can clearly be seen in the centre of the photograph. |
Date taken: | 01/01/1960 |
Photographer: | Fisher, W.D. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 326500 |
Y latitude/northing: | 674500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 182.73 KB; 1000 x 764 pixels; 85 x 65 mm (print at 300 DPI); 265 x 202 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Best of BGS Images/ Images from the archives, Geoscience subjects/ Igneous features/ Sills |
Reviews
There is currently no feedback