P number: | P001938 |
---|---|
Old photograph number: | C01596 |
Caption: | Near Samuel's Geo, south of Freswick Bay, Caithness. Cletts, or broad-topped stacks of horizontal sandstone, isolated from main cliff by the undermining action of the sea and collapse of masses between the main joints. |
Description: | Near Samuel's Geo, south of Freswick Bay, Caithness. Cletts, or broad-topped stacks of horizontal sandstone, isolated from main cliff by the undermining action of the sea and collapse of masses between the main joints. Thinly-bedded flat-lying flaggy siltstones of the Mey Siltstone Formation (Caithness Flagstone Group, Middle Devonian) are cut by two sets of vertical joints with a spacing of 1-5 m. The principal joints have been exploited by the sea. Deep clefts, called geos, penetrating far inland, are formed. Where two geos intersect, a vertical-sided stack, called a clett, is left. |
Date taken: | 01/01/1910 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 951000 |
Y latitude/northing: | 351000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 197.51 KB; 722 x 1000 pixels; 61 x 85 mm (print at 300 DPI); 191 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, marine/ Stacks |
Reviews
There is currently no feedback