P number: | P001912 |
---|---|
Old photograph number: | C01345 |
Caption: | Head of Choire Mhoir, Fannich Forest, Ross & Cromarty. Gullies and alluvial fans formed by torrential erosion of glacial drift. |
Description: | Head of Choire Mhoir, Fannich Forest, Ross & Cromarty. Gullies and alluvial fans formed by torrential erosion of glacial drift. Floor of corrie was covered by much morainic material at end of last glaciation. Ridge running across photo in middle distance marks limit of moraine. In postglacial period, this material has suffered rapid erosion in an area of high rainfall. Flash floods have removed the vegetation cover and eroded deep gullies in the moraine. At the foot of the steep slope the coarser material washed down the slope has been redeposited as a series of alluvial fans. |
Date taken: | Sat Jan 01 00:00:00 GMT 1910 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 219500 |
Y latitude/northing: | 871500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 208.67 KB; 1001 x 721 pixels; 85 x 61 mm (print at 300 DPI); 265 x 191 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, glaciation/ Glacial deposits, boulder clay, sand, gravel |
Reviews
There is currently no feedback