P number: | P001898 |
---|---|
Old photograph number: | C00341 |
Caption: | Ey Burn at 'The Colonel's Bed', 3 km. south of Inverey, 8.0 km. south-west of Braemar, Aberdeenshire. Tremolite schist of Baddoch Burn Dolomite. |
Description: | Ey Burn at 'The Colonel's Bed', 3 km. south of Inverey, 8.0 km. south-west of Braemar, Aberdeenshire. Tremolite schist of Baddoch Burn Dolomite. Tremolite schist formed by metamorphism of dolomitic limestone (Baddoch Burn Dolomite; base of Ballachulish Subgroup) well exposed in stream bank. Foliation visible on joint plane near river. Beyond foreground exposures, Tom Anthon Mica-schist (Lochaber Subgroup) crops out. Hills in distance made of flaggy Grampian Group psammites (metamorphosed sandstones). |
Date taken: | 01/01/1898 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 308800 |
Y latitude/northing: | 786400 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 213.69 KB; 725 x 1001 pixels; 61 x 85 mm (print at 300 DPI); 192 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical |
Reviews
There is currently no feedback