P number: | P001866 |
---|---|
Old photograph number: | C00172 |
Caption: | At bridge over Black Water, Little Garve, 1.6 km. north of Garve (above bridge), Ross & Cromarty. Flaggy Moine psammites (metamorphosed sandstones) well exposed in stream. |
Description: | At bridge over Black Water, Little Garve, 1.6 km. north of Garve (above bridge), Ross & Cromarty. Flaggy Moine psammites (metamorphosed sandstones) well exposed in stream. Flaggy psammites (metamorphosed sandstones) of the Moine Supergroup are well exposed in stream section. Flaggy parting generally follows original bedding, here dipping to left. Tight folds, in many cases within layers, are common. Joints perpendicular to banding have been opened out by erosion. This outcrop is adjacent to Strathconon Fault, a major north-east -south-west-trending wrench fault. |
Date taken: | 01/01/1905 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 239700 |
Y latitude/northing: | 862800 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 248.54 KB; 1001 x 721 pixels; 85 x 61 mm (print at 300 DPI); 265 x 191 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical |
Reviews
There is currently no feedback