P number: | P001853 |
---|---|
Old photograph number: | C00036 |
Caption: | North face of Beinn Liath Mhor, 4 km. north-west of Achnashellach Lodge, Ross & Cromarty. Folded and thrust Torridon Sandstone with infolds of Cambrian quartzite. |
Description: | North face of Beinn Liath Mhor, 4 km. north-west of Achnashellach Lodge, Ross & Cromarty. Folded and thrust Torridon Sandstone with infolds of Cambrian quartzite. At extreme right of view dark Torridonian rocks have been thrust over Cambrian strata, cutting out the overturned limb of an anticline. The pale-coloured part of the ridge, marked by abundant white scree, marks the outcrop of the quartzites of the Cambrian Eriboll Sandstone Formation, which have been folded into a syncline. In the distance, the dark rocks on the eastern summit of Bein Liath Mhor are Torridonian sandstone in the core of the next anticline to the east. This anticline is gradually replaced northwards by a second thrust plane, which cuts out the inverted limb on Beinn Liath Bheag. |
Date taken: | Thu Jan 01 00:00:00 GMT 1891 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 198000 |
Y latitude/northing: | 851000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 237.28 KB; 1001 x 722 pixels; 85 x 61 mm (print at 300 DPI); 265 x 191 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback