P number: | P223042 |
---|---|
Old photograph number: | L02541 |
Caption: | Snow's Green Burn, 55 m. upstream from Snow's Greenburn Bridge. |
Description: | Snow's Green Burn, 55 m. upstream from Snow's Greenburn Bridge. Seatearth and bright coal, overlain by poorly fossiliferous sandy shales beneath the base of a thick sandstone unit. The latter represents the Third Grit of the former Durham Millstone Grit Group. The sequence is now regarded as Westphalian A in age. |
Date taken: | 01/10/1980 |
Photographer: | Moore, G. |
Copyright statement: | NERC |
X longitude/easting: | 409260 |
Y latitude/northing: | 553380 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 336.42 KB; 669 x 1001 pixels; 57 x 85 mm (print at 300 DPI); 177 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback