P number: | P001846 |
---|---|
Old photograph number: | B00912 |
Caption: | Sgurr Dubh, Coulin, Ross & Cromarty. A mountain of folded Torridonian sandstone and Cambrian quartzite. |
Description: | Sgurr Dubh, Coulin, Ross & Cromarty. A mountain of folded Torridonian sandstone and Cambrian quartzite. Lower slopes of Sgurr Dubh (centre distance) consist of dark red Torridonian (Applecross Formation) sandstone folded into a complex syncline. On the upper slopes Lower Cambrian (Eriboll Formation) quartzites form the core of the syncline. On the western slopes, the Torridonian sandstone is thrust along relatively steeply-dipping thrust planes over Cambrian quartzite. In the far distance is Liathach, a mountain composed of Torridonian sandstone with a cap of Cambrian quartzite. Note isolated Scots pines along river. |
Date taken: | Mon Jan 01 00:00:00 GMT 1912 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 197800 |
Y latitude/northing: | 856800 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 171.03 KB; 1000 x 761 pixels; 85 x 64 mm (print at 300 DPI); 265 x 201 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback