P number: | P001832 |
---|---|
Old photograph number: | B00839 |
Caption: | Red Point, 3 km. west of Reay, Caithness. Migmatitic Moine psammite, cut by granite veins, overlain unconformably by Middle Devonian Caithness Flags. Stromatolites at unconformity. |
Description: | Red Point, 3 km. west of Reay, Caithness. Migmatitic Moine psammite, cut by granite veins, overlain unconformably by Middle Devonian Caithness Flags. Stromatolites at unconformity. Moine psammite cut by abundant granite veins forms the headland and the lower part of the foreground cliffs (I).Flaggy siltstones of Middle Devonian age are unconformable on the older rocks at (III) and half-way up the foreground cliffs. The flags contain calcareous laminae, and stromatolites are developed a short distance above the irregular unconformity. |
Date taken: | 01/01/1912 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 293100 |
Y latitude/northing: | 965900 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 216.37 KB; 1000 x 758 pixels; 85 x 64 mm (print at 300 DPI); 265 x 201 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical |
Reviews
There is currently no feedback