P number: | P001828 |
---|---|
Old photograph number: | B00786 |
Caption: | An Coileachan (923 m.) from the south-east, Fannich Forest, Ross & Cromarty. Gently dipping flaggy micaceous psammite with gentle fold. Hummocky glacial deposits in foreground. |
Description: | An Coileachan (923 m.) from the south-east, Fannich Forest, Ross & Cromarty. Gently dipping flaggy micaceous psammite with gentle fold. Hummocky glacial deposits in foreground. Mountain consists of flaggy micaceous psammite (metamorphosed impure sandstone) with more micaceous pelite (metamorphosed mudstone) on summit (Moine Supergroup). Foliation, largely dipping gently to left, clearly visible. On crag nearest camera, foliation is gently folded, and appears to dip to right on spur. Floor of corrie ice-smoothed, but some angular debris on top of rock. Hummocky glacial deposits with angular blocks of psammite in foreground. |
Date taken: | Wed Jan 01 00:00:00 GMT 1913 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 224200 |
Y latitude/northing: | 868000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 247.35 KB; 1000 x 761 pixels; 85 x 64 mm (print at 300 DPI); 265 x 201 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Landforms, glaciation/ Ice-moulded slopes, Geoscience subjects/ Landforms, glaciation/ Glaciated surfaces |
Reviews
There is currently no feedback