P number: | P001698 |
---|---|
Old photograph number: | B00142 |
Caption: | South-east face of Beinn Liath Mhor, Achnashellach, Ross & Cromarty. Folded and thrust Cambrian quartzite and Torridonian sandstone. |
Description: | South-east face of Beinn Liath Mhor, Achnashellach, Ross & Cromarty. Folded and thrust Cambrian quartzite and Torridonian sandstone. Eastern edge of one infold of Cambrian quartzite, cut off by a thrust, on left. Centre crag made of Torridonian (Applecross Formation) sandstone. Low part of ridge, covered in pale scree, marks another infold of Lower Cambrian (Eriboll Formation) quartzite. This outlier is bounded on the east by an anticline, although this is cut out by thrusting not far to the north. The eastern peak of the mountain is made of Torridonian sandstone with a small cap of gently-dipping quartzite on top. |
Date taken: | Mon Jan 01 00:00:00 GMT 1894 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 197000 |
Y latitude/northing: | 851000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 187.22 KB; 1000 x 766 pixels; 85 x 65 mm (print at 300 DPI); 265 x 203 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback