P number: | P001697 |
---|---|
Old photograph number: | B00141 |
Caption: | North face of Beinn Liath Mhor, Achnashellach, Ross & Cromarty. Folded and thrust Cambrian quartzite and Torridonian sandstone. |
Description: | North face of Beinn Liath Mhor, Achnashellach, Ross & Cromarty. Folded and thrust Cambrian quartzite and Torridonian sandstone. At extreme right of view Cambrian quartzite dipping to the left overlies Torridonian sandstone. Dips to the left continue to just left of centre of quartzite outcrop. From there to the thrust, where dark Torridonian rocks are moved over Cambrian strata, the rocks are folded in a syncline whose easterly (left) limb is vertical to overturned. The complementary antiform, bringing up Torridonian strata to the level of the ridge, has been cut out and replaced by a thrust. The dip of the Torridonian strata in the foreground is visibly less steep than that of the Cambrian quartzite. The lochans occupy hollows scoured by ice in the floor of the corrie. |
Date taken: | Mon Jan 01 00:00:00 GMT 1894 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 197000 |
Y latitude/northing: | 851000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 251.86 KB; 1000 x 758 pixels; 85 x 64 mm (print at 300 DPI); 265 x 201 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical |
Reviews
There is currently no feedback