P number: | P001694 |
---|---|
Old photograph number: | B00138 |
Caption: | South face of Beinn Liath Mhor, Achnashellach, Ross & Cromarty. Folded Torridonian and Cambrian strata with thrust Torridonian sandstone on right, above bare thrust plane of quartzite. |
Description: | South face of Beinn Liath Mhor, Achnashellach, Ross & Cromarty. Folded Torridonian and Cambrian strata with thrust Torridonian sandstone on right, above bare thrust plane of quartzite. The quartzite and sandstone are easily distinguished by colour. On the left of the picture a complementary syncline and anticline have depressed then raised the plane of unconformity of Cambrian on Torridonian strata. White screes are developed at the foot of the Cambrian outcrop. Just below the skyline on the right is a bare surface of quartzite, marking the plane of the thrust along which the Torridonian strata have been moved upwards and westwards. |
Date taken: | Mon Jan 01 00:00:00 GMT 1894 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 197000 |
Y latitude/northing: | 851000 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 241.53 KB; 1000 x 756 pixels; 85 x 64 mm (print at 300 DPI); 265 x 200 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical, Geoscience subjects/ Structural features/ Folding |
Reviews
There is currently no feedback