P number: | P001690 |
---|---|
Old photograph number: | B00129 |
Caption: | Creag Mannrichean, Achnashellach, Ross & Cromarty. Cliff of folded and thrust Torridon Sandstone. |
Description: | Creag Mannrichean, Achnashellach, Ross & Cromarty. Cliff of folded and thrust Torridon Sandstone. The large crag consists of Torridonian (Applecross Formation) sandstone dipping gently to the right. In the foreground the bedding appears to be folded in an anticline, but the fracturing associated with the folding has made the bedding harder to follow. The scree slope beneath the main cliff may conceal further thrusts. |
Date taken: | Mon Jan 01 00:00:00 GMT 1894 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 200200 |
Y latitude/northing: | 848500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 275.06 KB; 751 x 1000 pixels; 64 x 85 mm (print at 300 DPI); 199 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Stratigraphical |
Reviews
There is currently no feedback