P number: | P001678 |
---|---|
Old photograph number: | B00086 |
Caption: | Ruadh-stac Beag, Beinn Eighe, Ross & Cromarty. Looking south-east. Folded and thrust masses of Torridon Sandstone and Cambrian quartzite. |
Description: | Ruadh-stac Beag, Beinn Eighe, Ross & Cromarty. Looking south-east. Folded and thrust masses of Torridon Sandstone and Cambrian quartzite. Crags formed of quartzites of the Eriboll Sandstone Formation (Lower Cambrian), which have been tilted to dip east, and have been repeated by several minor thrusts. Small outliers of mudstones of the An t-Sron Formation occur near the summit. The dark slopes on the lower right are formed of Torridonian sandstones (Applecross Formation), underlying the Cambrian rocks. |
Date taken: | Thu Jan 01 00:00:00 GMT 1891 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 195200 |
Y latitude/northing: | 861100 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 213.48 KB; 1000 x 758 pixels; 85 x 64 mm (print at 300 DPI); 265 x 201 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback