P number: | P218880 |
---|---|
Old photograph number: | D01348 |
Caption: | S. slope of Wilson's Noup, 600 m. SE of Moo Stack. |
Description: | S. slope of Wilson's Noup, 600 m. SE of Moo Stack. Granite-diorite net-vein complex, with varying hybridization of diorite and two generations of granite veins. |
Date taken: | Sat Jan 01 00:00:00 GMT 1966 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
X longitude/easting: | 430400 |
Y latitude/northing: | 1171500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 379.08 KB; 1000 x 788 pixels; 85 x 67 mm (print at 300 DPI); 265 x 208 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback