P number: | P001305 |
---|---|
Old photograph number: | D05519 |
Caption: | Oblique aerial view of St. Margaret's, Winterfield Golf Course, Dunbar, looking from the west. |
Description: | On the foreshore are bedded sedimentary rocks of Lower Carboniferous age. The junction of these rocks with a vent crosses the foreshore top centre. The vent agglomerate is exposed in cliffs and on the intertidal foreshore. The volcanic necks (pipes) filled with vent agglomerates are the former underground feeders which fed early Carboniferous (Dinantian) volcanoes. The golf course and town are built on flattish ground of glacial and raised beach deposits. The flat and back feature of the post-glacial raised beach is seen just beyond and in front of the clubhouse. |
Date taken: | 01/05/1996 |
Photographer: | Bain, T.S. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 366000 |
Y latitude/northing: | 678500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 376.56 KB; 991 x 1000 pixels; 84 x 85 mm (print at 300 DPI); 262 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Best of BGS Images/ Geological structures |
Reviews
There is currently no feedback