P number: | P217242 |
---|---|
Old photograph number: | C03553 |
Caption: | On Ledmore-Unapool road, about 137 m W. of most westerly house at Knockan. |
Description: | On Ledmore-Unapool road, about 137 m W. of most westerly house at Knockan. View showing outcrop of lowest thrust or 'sole'; above thrust is sheared white Cambrian limestone, below is shattered and thrust dark limestone overlying rusty-weathering dolomitic Fucoid Beds. (C3553 nearer view.) |
Date taken: | Tue Jan 01 00:00:00 GMT 1935 |
Photographer: | Unknown |
Copyright statement: | Crown |
X longitude/easting: | 220500 |
Y latitude/northing: | 910500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 293.63 KB; 999 x 731 pixels; 85 x 62 mm (print at 300 DPI); 264 x 193 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback