P number: | P001191 |
---|---|
Old photograph number: | D04957 |
Caption: | Arthur's Seat, Salisbury Craigs and Whinny Hill from Calton Hill. A general view over a former volcano that has undergone uplift, tilting and erosion. |
Description: | Arthur's Seat, Salisbury Craigs and Whinny Hill from Calton Hill. A general view over a former volcano that has undergone uplift, tilting and erosion. Arthur's Seat is composed of volcanic agglomerates and intrusions of a former volcano active around 400 million years ago. Salisbury Craigs is a teschenite sill, an intrusive igneous feature. Trap featuring of basalt lavas and tuffs - Whinny Hill. Loch and beach flat - Holyrood House. |
Date taken: | 01/03/1993 |
Photographer: | Bain, T.S. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 327500 |
Y latitude/northing: | 673500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 316.87 KB; 1000 x 783 pixels; 85 x 66 mm (print at 300 DPI); 265 x 207 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Best of BGS Images/ Landscapes |
Reviews
There is currently no feedback