P number: | P216648 |
---|---|
Old photograph number: | C02786 |
Caption: | Rising ground 0.8 km. NNE of Achosnich School, Achosnich, Ardnamurchan. |
Description: | Rising ground 0.8 km. NNE of Achosnich School, Achosnich, Ardnamurchan. Banding in Great Eucrite ring-dyke, traversed by pegmatitic veins. Note (1) the steep nature of the broad bands of lighter coloured eucrite, and (2) the parallelism between the banding and later veining. |
Date taken: | Sat Jan 01 00:00:00 GMT 1921 |
Photographer: | Manson, W. |
Copyright statement: | Crown |
X longitude/easting: | 144500 |
Y latitude/northing: | 767500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 287.47 KB; 999 x 751 pixels; 85 x 64 mm (print at 300 DPI); 264 x 199 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Igneous features/ Veins |
Reviews
There is currently no feedback