P number: | P216117 |
---|---|
Old photograph number: | C02032 |
Caption: | Cove shore, 0.8 km. N. of Cockburnspath. |
Description: | Cove shore, 0.8 km. N. of Cockburnspath. Sandstones and shales of Calciferous Sandstone age dipping seawards over clay-shale, oil-shale, marls, etc. |
Date taken: | Thu Jan 01 00:00:00 GMT 1914 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
X longitude/easting: | 378500 |
Y latitude/northing: | 671500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 206.54 KB; 999 x 743 pixels; 85 x 63 mm (print at 300 DPI); 264 x 197 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback