P number: | P215579 |
---|---|
Old photograph number: | C01125 |
Caption: | Shore at Duntrune Castle, N. side of Loch Crinan. |
Description: | Shore at Duntrune Castle, N. side of Loch Crinan. Calcareous phyllites and dolomitic bands, showing folding and strain-slip cleavage. |
Date taken: | 01/01/1904 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
X longitude/easting: | 179500 |
Y latitude/northing: | 695500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 361.32 KB; 1000 x 741 pixels; 85 x 63 mm (print at 300 DPI); 265 x 196 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Structural features/ Folding, Geoscience subjects/ Structural features/ Cleavage, Geoscience subjects/ Rocks, metamorphic/ Slates and phyllites |
Reviews
There is currently no feedback