P number: | P214754 |
---|---|
Old photograph number: | C00157 |
Caption: | Shore cliff, 1.6 km. S. of Sandaig, about 8.0 km. SSW of Glenelg. |
Description: | Shore cliff, 1.6 km. S. of Sandaig, about 8.0 km. SSW of Glenelg. Thinly banded biotite granulites with basic knots and isoclinal folding in Lewisian Gneiss Series. |
Date taken: | Sun Jan 01 00:00:00 GMT 1905 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
X longitude/easting: | 177500 |
Y latitude/northing: | 812600 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 255.17 KB; 748 x 1000 pixels; 63 x 85 mm (print at 300 DPI); 198 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback