P number: | P214228 |
---|---|
Old photograph number: | B00313 |
Caption: | Shore at Blackwaterfoot, SW coast of Arran. |
Description: | Shore at Blackwaterfoot, SW coast of Arran. Curved flow-structure in felsite intrusive in Triassic sandstone. |
Date taken: | Fri Jan 01 00:00:00 GMT 1897 |
Photographer: | Lunn, R. |
Copyright statement: | Crown |
X longitude/easting: | 189400 |
Y latitude/northing: | 628300 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 361.17 KB; 773 x 1000 pixels; 65 x 85 mm (print at 300 DPI); 205 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Igneous features/ Dykes, Geoscience subjects/ Igneous features/ Flow banded, nodular, spherulitic and porphyritic structures |
Reviews
There is currently no feedback