P number: | P000956 |
---|---|
Old photograph number: | D02808 |
Caption: | Oblique aerial view of Stoer Point. Typically red, reddish-brown Torridonian sandstone. Strike face of gently-dipping beds showing local faulting. Small point 0.3 km. south-west of Point of Stoer. Sutherland. |
Description: | Oblique aerial view of Stoer Point. Typically red, reddish-brown Torridonian sandstone. Strike face of gently-dipping beds showing local faulting. Small point 0.3 km. south-west of Point of Stoer. Sutherland. The Torridonian comprises an assemblage of terrestrial sedimentary rocks laid down under fluviatile or shallow lacustrine conditions. Due to the great thicknesses and the palaeoenvironmental indicators it is thought that the rocks accumulated in fault-determined subsiding basins. |
Date taken: | Sat Sep 01 00:00:00 BST 1979 |
Photographer: | Bain, T.S. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 201600 |
Y latitude/northing: | 935400 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 286.44 KB; 783 x 1000 pixels; 66 x 85 mm (print at 300 DPI); 207 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback