P number: | P000863 |
---|---|
Old photograph number: | D02490 |
Caption: | Oblique aerial photograph of Arthur's Seat and Salisbury Craigs, Edinburgh. |
Description: | The rocks underlying the area between Murchison House and Arthur's Seat are mainly sediments of Upper Old Red Sandstone and Lower Carboniferous age. Arthur's Seat, in the right background, is the remains of a Lower Carboniferous volcano, and Salisbury Craigs, the prominent escarpment in the left background, is a teschenitic sill probably of Lower Carboniferous age. Upper Old Red Sandstone, Lower Carboniferous volcano and teschenitic sill. Murchison House (in left foreground, home of the BGS) is underlain by Upper Old Red Sandstone lavas. |
Date taken: | 01/01/1977 |
Photographer: | Christie, A. |
Copyright statement: | NERC |
Acknowledgment: | This image was digitized with grant-in-aid from SCRAN the Scottish Cultural Resources Access Network |
X longitude/easting: | 326400 |
Y latitude/northing: | 670400 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 315.35 KB; 978 x 1000 pixels; 83 x 85 mm (print at 300 DPI); 259 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback