P number: | P212380 |
---|---|
Old photograph number: | A13284 |
Caption: | The Field, Hampton Bishop, Hereford. |
Description: | The Field, Hampton Bishop, Hereford. Dinedor Hill comprises a faulted block of interbedded mudstones and sandstones of the St. Maughan's Group (Lower Old Red Sandstone) surrounded by mudstones of the Raglan Marl Group (also Old Red Sandstone). The faults bounding the hill form part of a north-easterly extension of the South Wales Neath Disturbance and the view is to the south-west along the line of one of the main components of that disturbance. The flat ground in the foreground is the flood plain alluvium of the River Wye. |
Date taken: | 01/01/1979 |
Photographer: | Collins, R.E. |
Copyright statement: | NERC |
X longitude/easting: | 354530 |
Y latitude/northing: | 238390 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Landscape |
Size: | 219.07 KB; 1000 x 800 pixels; 85 x 68 mm (print at 300 DPI); 265 x 212 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images |
Reviews
There is currently no feedback