P number: | P210700 |
---|---|
Old photograph number: | A10864 |
Caption: | Sandringham Church, Norfolk. Looking north. |
Description: | This mix of small blocks of local ferruginous sandstone with paler cream coloured limestone from the Lincolnshire Limestone Formation is typical of this part of Norfolk. The absence of a local freestone for carved door and window mouldings meant that limestones had to be imported from the Middle Jurassic succession of Lincolnshire. This church is constructed of local, strongly ferruginous sandstones from the Sandringham Sand Formation. The small roughly-dressed blocks of ferruginous sandstone are fitted together without cement, the whole structure being held in place by frames and copings of Middle Jurassic (Lincolnshire Limestone Formation) oolitic limestone. The small size of the blocks, known locally as 'Small Carr' is readily distinguishable from the coarser-grained Carstone proper. In this are of Norfolk the Lower Cretaceous succession exposed is very condensed and contains a number of thin ferruginous sandstone beds which were commonly used locally for building stone. They include the Carstone, Sandringham Sand and Leziate Sand (Silver Carr). |
Date taken: | 01/01/1966 |
Photographer: | Pulsford, J.M. |
Copyright statement: | NERC |
X longitude/easting: | 569500 |
Y latitude/northing: | 327500 |
Coordinate reference system, ESPG code: | 27700 (OSGB 1936 / British National Grid) |
Orientation: | Portrait |
Size: | 378.37 KB; 794 x 1000 pixels; 67 x 85 mm (print at 300 DPI); 210 x 265 mm (screen at 96 DPI); |
Average Rating: | Not yet rated |
Categories: | Unsorted Images, Geoscience subjects/ Economic geology/ Building stones |
Reviews
There is currently no feedback